- Labor's 2008 endorsements for California State Senate
- Labor's 2008 endorsements for California State Assembly
- Labor's 2008 endorsements for the California Ballot Propositions
- Rundown on the 2008 Ballot Measures! (PDF)
- STATE AND LOCAL ENDORSEMENTS BY COUNTY AND LABOR COUNCIL:
Click on links below for a printable list of Labor Council endorsements
Alameda County
Amador County
Butte County
Calaveras County
Colusa County
Contra Costa County
Del Norte County
El Dorado County
Fresno County
Glenn County
Humboldt County
Imperial County
Inyo County
Kern County
Kings County
Lake County
Los Angeles County
Madera County
Marin County
Mariposa County
Mendocino County
Merced County
Modoc County
Mono County
Monterey County
Napa County/a>
Nevada County
Orange County
Placer County
Riverside County
Sacramento County
San Benito County
San Bernardino County
San Diego County
San Francisco County
San Joaquin County
San Luis Obispo County
San Mateo County CLC
Santa Barbara County
Santa Clara County
Santa Cruz County
Shasta County
Siskiyou County
Solano County
Sonoma County
Stanislaus County
Sutter County
Tehama County
Trinity County
Tulare County
Tuolumne County
Ventura County
Yolo County
Yuba County
To download a PDF version of Labors' 2008 statewide endorsements, click here
| District | Candidate | District | Candidate |
| 1 | Anselmo Chavez (D) | 21 | Carol Liu (D) | 3 | Mark Leno (D) | 23 | Fran Pavley (D) |
| 5 | Lois Wolk (D) | 25 | Rod Wright (D) |
| 7 | Mark DeSaulnier (D) | 27 | Alan Lowenthal (D) |
| 9 | Loni Hancock (D) | 29 | No Endorsement |
| 11 | Joe Simitian (D) | 31 | No Endorsement |
| 13 | Elaine Alquist (D) | 33 | Gary Pritchard (D) |
| 15 | No Endorsement | 35 | Ginny Mayer (D) |
| 17 | No Endorsement | 37 | Arthur Bravo Guerrero (D) |
| 19 | Hannah Beth Jackson (D) | 39 | Christine Kehoe (D) |
Top
| District | Candidate | District | Candidate |
| 1 | Wesley Chesbro (D) | 41 | Julia Brownley (D) |
| 2 | Paul Singh (D) | 42 | Michael Feuer (D) |
| 3 | Mickey Harrington (D) | 43 | Paul Krekorian (D) |
| 4 | No Endorsement | 44 | Anthony Portantino (D) |
| 5 | Dan Leahy (D) | 45 | Kevin DeLeon (D) |
| 6 | Jared Huffman (D) | 46 | John A. Perez (D) |
| 7 | Noreen Evans (D) | 47 | Karen Bass (D) |
| 8 | Mariko Yamada (D) | 48 | Mike Davis (D) |
| 9 | Dave Jones (D) | 49 | Mike Eng (D) |
| 10 | Alyson Huber (D) | 50 | Hector De La Torre (D) |
| 11 | Tom Torlakson (D) | 51 | Curren Price (D) |
| 12 | Fiona Ma (D) | 52 | Isadore Hall (D) |
| 13 | Tom Ammiano (D) | 53 | Ted Lieu (D) |
| 14 | Nancy Skinner (D) | 54 | Bonnie Lowenthal (D) |
| 15 | Joan Buchanan (D) | 55 | Warren Furutani (D) |
| 16 | Sandre Swanson (D) | 56 | Tony Mendoza (D) |
| 17 | Cathleen Galgiani (D) | 57 | Ed Hernandez (D) |
| 18 | Mary Hayashi (D) | 58 | Charles Calderon (D |
| 19 | Jerry Hill (D) | 59 | Don Williamson (D) |
| 20 | Alberto Torrico (D) | 60 | No Endorsement |
| 21 | Ira Ruskin (D) | 61 | Norma Torres (D) |
| 22 | Paul Fong (D) | 62 | Wilmer Amina Carter (D) |
| 23 | Joe Coto (D) | 63 | No Endorsement |
| 24 | Jim Beall (D) | 64 | No Endorsement |
| 25 | Taylor White (D) | 65 | Carl Wood (D) |
| 26 | John Eisenhut (D) | 66 | Grey Frandsen (D) |
| 27 | Bill Monning (D) | 67 | Steve Blount (D) |
| 28 | Anna Caballero (D) | 68 | Kenneth Arnold (D) |
| 29 | Humberto Avila (D) | 69 | Jose Solorio (D) |
| 30 | Fran Florez (D) | 70 | No Endorsement |
| 31 | Juan Arambula (D | 71 | No Endorsement |
| 32 | No Endorsement | 72 | John MacMurray (D) |
| 33 | Robert Cuthbert (D) | 73 | Judy Jones (D) |
| 34 | Desmond Farrelly (D) | 74 | Brett Maxfield (D) |
| 35 | Pedro Nava (D) | 75 | No Endorsement |
| 36 | Linda Jones (D) | 76 | Lori Saldana (D) |
| 37 | Ferial Masry (D) | 77 | No Endorsement |
| 38 | Carole Lutness (D) | 78 | Marty Block (D) |
| 39 | Felipe Fuentes (D) | 79 | No Endorsement |
| 40 | Bob Blumenfield (D) | 80 | Manuel Perez (D) |
Top
California Ballot Propositions
| Number | |
| 1A: Safe, Reliable High-Speed Passenger Train Bond Act | Vote YES |
| 2: Treatment of Farm Animals | No Recommendation |
| 3: Children’s Hospital Bond Act | No Recommendation |
| 4: Waiting Period and Parental Notification Before Termination of Minor’s Pregnancy | Vote NO |
| 5: Nonviolent Offenders. Sentencing, Parole and Rehabilitation | Vote YES |
| 6: Criminal Penalties and Laws. Public Safety Funding | Vote NO |
| 7: Renewable Energy Statute | Vote NO |
| 8: Elimination of Same-Sex Marriage | Vote NO |
| 9: Criminal Justice System. Victims’ Rights. | Vote NO |
| 10: Bonds. Alternative Fuel Vehicles and Renewable Energy | Vote NO |
| 11: Redistricting | Vote NO |
| 12: Veterans Bond Act | Vote YES |
Top
To receive information on federal endorsements, please contact our political department.
The California Labor Federation works with local unions to elect “labor warriors” to federal, state and local governing bodies. We endorse candidates who support labor issues, and we fight to de-seat those who have proven to be anti-labor. To help our union members understand California’s complex ballot initiatives, we provide analysis on how propositions and referenda would affect California’s working families. We also work to get out the vote on Election Day through phone-banking, canvassing, house parties and more.
The California Labor Federation prides itself on holding our legislators accountable once they are elected, to ensure that they continue to support legislation that benefits working families, while fighting against bills that could negatively affect our union members.
Help Get Out The Vote!
Tips on Coordinating a Phone Bank
Contacts
Bryan Blum, Director of Field and Political Campaigns
Melanie Hallahan, Assistant Political Director
Don Hightower, Central Valley Regional Political Director
Marc Victoria , Southern California Regional Political Director
Gloria Sanchez, Political Assistant